
White Mesh
| MESH count |
Emulsion thickness(TKB) | ||||
| 20μ | 30μ | 50μ | 65μ | 80μ | |
| 100T | 35 | 40 | 50 | 58 | 70 |
| 120T | 35 | 40 | 50 | 58 | 65 |
| 150T | 30 | 35 | 45 | 53 | 60 |
Yellow mesh
| MESH count |
Emulsion thickness(TKB) | ||||
| 3μ | 5μ | 8μ | 13μ | 18μ | |
| 255T | 13 | 16 | 20 | 27 | 28 |
| 305T | 12 | 15 | 18 | 22 | 25 |
| 355T | 12 | 14 | 16 | 19 | 22 |
※ (Caution) The above exposure time is for reference only. Light source: Metal halide 3KW / Distance 80cm Unit: Millijoule / UV integrated amount
| Film Type | TKB (SBQ Type) |
|---|---|
| Emulsion thickness | 12・15・20・25・35・50・75・100μ (* The parts in red are custom-made products) |
| Roll width | 640・1040mm |
| Adhesive Emulsion | KBS-624 |
| USE | Nameplate・PCB・CD… |
| Feature | Thick film compatible (overlapping OK) Long pot life Good peelability High resolution Both emulsion and water can be applied High sensitivity |
